OCTOBER 13, 2013 CSE-PPT CSCRO NO. 10 PASSERS

Here is the List of CSE Passers of Region 10

OCTOBER 13, 2013 CSE-PPT
PROFESSIONAL LEVEL
CSCRO NO. 10

No. Region Exam No Name
1 10 384985 ABBAS, ALIANNAH C 
2 10 380657 ABDULMALIK, JADIDA D 
3 10 384391 ABDULMUJIB, RAINISA A 
4 10 381446 ABELLANO, CHARLES CONRAD T 
5 10 384970 ABUNDIENTE, LLOYD ALDRIN S 
6 10 381633 ACOBA, RONALYN L 
7 10 380797 ADAMI, REUBERT IAN H 
8 10 381097 ALBARECE, MIRIAM T 
9 10 380224 ALBORIA, MARK LLOYD T 
10 10 380284 ALBURO, JIM LOUI P 
11 10 382331 ALEGADO, ALBERT M 
12 10 380497 ALERTA, JASMIN MAY M 
13 10 383748 ALESNA, LOU FRANCIS C 
14 10 381380 ALFAR, SHANEEN RAY M 
15 10 380164 ALFARERO, SHERYL S 
16 10 381130 ALI, ABDUL NASSER M 
17 10 385143 ALI, JOHAIR P 
18 10 384718 ALI, SITTIE AKIMA A 
19 10 385288 ALI, SITTIE ASIAH L 
20 10 382875 ALIMA, JOHN MICHAEL B 
21 10 383173 ALIÑAR, JESSA JOY M 
22 10 384921 ALONTO, HEDAYA M 
23 10 380382 ALOVERA, ELLY MARIE C 
24 10 383780 ALVIRO, MA PHOBIE E 
25 10 380875 AMAMAGID, SENEVAL FRANCON C 
26 10 384272 AMER, RAYHANI A 
27 10 380295 AMPANG, SITTIE RAIZA L 
28 10 383540 AMPASO, SALWA S 
29 10 383804 AMPER, ARAH CRISABEL GRACE G 
30 10 381504 AÑASCO, ROGER D 
31 10 384757 ANAVISO, MARY ANN G 
32 10 384632 ANDOS, SAMUEL KIRK D 
33 10 384975 ANTE, KEVIN J 
34 10 384143 APARECE, MARY GRACE H 
35 10 380762 APARENTE, DYAN C 
36 10 383992 ARCOJADA, MAY CRISTINE O 
37 10 381151 ARELLANO, MICHAEL ANGELO P 
38 10 380691 ARPAY, BELLY JOY T 
39 10 381228 ASEQUIA, ARMONI H 
40 10 381294 AUSTRIA, ALYSSA B 
41 10 381815 AWITEN, SHERLITA E 
42 10 380840 AYOON, MARY ROSE E 
43 10 381417 BABIA, MARY GRACE I 
44 10 383221 BACANG, CHARLENE THERESE D 
45 10 380422 BACAS, RYNNER RICH E 
46 10 384780 BACSARPA, PRECILINDA M 
47 10 380370 BAG-O, MARIA DEJEANETH M 
48 10 383852 BALA, CLENDELYN JANE D 
49 10 381247 BALDOZ, CHRISTINE MAE J 
50 10 380448 BALILI, JOHN CARLO E 
51 10 385258 BALINDONG, ARIFAH A 
52 10 384849 BALISCO, HERALD S 
53 10 381398 BALISTOY, KATHLEEN D 
54 10 382452 BALLARES, ENRICCO ALBERT P 
55 10 382895 BALLOZOS, JIM A 
56 10 382607 BALOS, JENALYN L 
57 10 384664 BALT, JANESSA P 
58 10 383490 BALUTOS, JAYRIME L 
59 10 382253 BANAAG, EMILY C 
60 10 381028 BANAAG, MARY JEROME S 
61 10 380038 BAÑAS, CHIT LEONELLE ISAIAH R 
62 10 384741 BAÑOSIA, CLYDE BENJAMIN P 
63 10 380844 BANTO, SAFROULAH A 
64 10 382524 BARCENILLA, REY L 
65 10 385065 BARRA, JOMAILAH C 
66 10 384980 BATO, JOHAIMEN M 
67 10 383230 BAUL, WILNARD A 
68 10 381748 BAULA, DANIELLE RUTH P 
69 10 381994 BAUTISTA, JEFFREY A 
70 10 384194 BAYADOG, JEINALISA L 
71 10 381459 BEHIGA, MARY ANN Q 
72 10 384700 BELLOSILLO, ANGELA B 
73 10 381479 BELTIS, BERNARD S 
74 10 381847 BENLOT, LINMARK G 
75 10 380416 BERONIO, GLYNIS JANE E 
76 10 381712 BOHOLANO, RUEL T 
77 10 380773 BOLLOZOS, CAMILLE CLAUDINE S 
78 10 384904 BONGA, ALONAH JEN C 
79 10 383138 BONGHANOY, DAVIE MAE A 
80 10 382068 BONITA, JULIE MAE D 
81 10 381332 BONJE, DHEBBIE MAE D 
82 10 380625 BORJA, CELESTE T 
83 10 384520 BORRES, RITZELLE CLEOFE A 
84 10 384027 BORRES, WILLREX V 
85 10 384069 BRIGOLE, RUEL T 
86 10 382781 BUENAVENTURA, CAEZAR IAN R 
87 10 381331 BUNA, FERLYN DUNN D 
88 10 385113 BUNIO, NOVAH C 
89 10 383621 BUREROS, IRISH JANE S 
90 10 381482 BURGOS, VINA JELLYCA E 
91 10 381154 BUSACO, TITO P 
92 10 380386 CAAYUPAN, GREG VINCENT C 
93 10 384339 CABAÑELEZ, AMOR MARIE ISABEL S 
94 10 383222 CABANES, PRECY TOM V 
95 10 381916 CABASA, ERVIN A 
96 10 381363 CABIGON, EARL JOHN L 
97 10 382568 CABUG, ANA THERESA B 
98 10 381561 CABURATAN, JERICO N 
99 10 380756 CABURATAN, LEA MAY N 
100 10 383853 CADALO, WELMAR A 
101 10 380457 CADIGAL, MYSHELL C 
102 10 380366 CAGATA, PRINCESS ELLEANORE N 
103 10 383738 CAGAY, CRISTOPHER B 
104 10 382923 CAHAYAG, AILEEN A 
105 10 383477 CALANDADA, JALILAH M 
106 10 384825 CALLAGON, ANNERLOU L 
107 10 385283 CALUMPANG, JOAN FAITH O 
108 10 381458 CAMBO, CLAIRE GAIL T 
109 10 381911 CAMINS, EDUARDO JR A 
110 10 381211 CAMPILAN, MACHRINA R 
111 10 384068 CAÑEDO, THEODETTE FAY A 
112 10 381498 CAÑETE, JADE GAY G 
113 10 382351 CAÑETE, JASPER F 
114 10 381689 CAPITO, ENECITO JR S 
115 10 383169 CARIÑO, HOPE D 
116 10 384241 CASANOS, RICHARD B 
117 10 385299 CASIBO, JHAMAELLA JOY L 
118 10 382418 CASIÑARES, JONATHAN V 
119 10 383440 CASING, MIRA FLOR B 
120 10 380955 CASTELLANO, MADISON CYRIL F 
121 10 381918 CATOLPOS, RANNEL JOHN D 
122 10 383925 CAYONGCAT, TAJ JALAL G 
123 10 380228 CEBALLOS, MARK NOEL L 
124 10 380969 CERVANTES, SHARON JOY C 
125 10 381060 CHACON, MICHAEL ANDREW P 
126 10 382995 CHAVES, ROVIC B 
127 10 382523 CHIONG, RAYMONE AGUSTINE T 
128 10 384665 CONCON, MAUREEN RHEA G 
129 10 380197 COROTAN, JELLY G 
130 10 384746 COSAIN, SITTIE ALIAH I 
131 10 382660 COTALES, KET IAN C 
132 10 381124 CUAL, RIFEL JEENE S 
133 10 380157 CUIZON, ROVIELYN D 
134 10 381177 CULTURA, SAGA MAE P 
135 10 382432 DAACA, ALEXIS RAY A 
136 10 380425 DACER, TONI MAY A 
137 10 380933 DAELO, MARYDHEL C 
138 10 382207 DAGARAGA, MARIE FRANCE D 
139 10 380127 DAGONDON, CHARISSE M 
140 10 384877 DAMPOR, ELYN KENDRA B 
141 10 381615 DANLAYON, PRINCESS PEARL A 
142 10 383079 DANTE, APRIL CHARISSE N 
143 10 383546 DAPANAS, MAE ANN A 
144 10 383952 DAPIGRAN, LEE ANN L 
145 10 382187 DAPITAN, JOEY Y 
146 10 380757 DE LA CRUZ, MARY NICHOLETTE V 
147 10 383920 DE MESA, KRISTINE ANGELI G 
148 10 381746 DECANO, APRIL JEAN T 
149 10 383788 DEL CASTILLO, DULAVI DURVZ L 
150 10 382548 DELA CERNA, CHARISSA MAE A 
151 10 382510 DELA PEÑA, GOLDAH GRACE O 
152 10 380120 DELOS SANTOS, JERIC EVANZ G 
153 10 383481 DIAMADIN, MOHAMMAD YASSER S 
154 10 380150 DIMAPORO, ASNIA M 
155 10 382879 DINLAYAN, ROCHELLE E 
156 10 380213 DIPUTADO, CUSTODIO G 
157 10 383689 DIRON, HANNIEYAH M 
158 10 384386 DISOMA, ACMAD JR R 
159 10 381093 DISOMANGCOP, YACOB-ALI T 
160 10 383103 DONQUE, CARYL JEAN E 
161 10 381761 DUMANCAS, MIGUEL IKE JR A 
162 10 380207 EBARLE, KYLE J 
163 10 384747 ECHAVEZ, JARED A 
164 10 384989 EDROZO, GERELLE LYNN J 
165 10 381315 EGNAR, LORRAINE Z 
166 10 382439 ELEVERA, GLENN B 
167 10 381004 EMPENIO, SHELLA MARY Q 
168 10 382993 ENAD, RICEL P 
169 10 382483 ENOT, IREN VY R 
170 10 384252 ESCABARTE, ART BRIAN S 
171 10 384883 ESCORO, MA LEILANI P 
172 10 384692 ESGUERRA, LEEVENA B 
173 10 380047 ESMERALDA, CUINEE M 
174 10 380039 ESTAMO, JOHN KENNETH S 
175 10 380250 ESTENZO, RIEL ARNULFO III A 
176 10 380275 FABIAN, NOEHL ALBERT B 
177 10 382863 FABURADA, JESSA D 
178 10 383245 FAMACION, RHYAN C 
179 10 381572 FELICILDA, CLEIST P 
180 10 381908 FETALSANA, RESSELL ANGELIE S 
181 10 383802 FLORES, EMIR IAN L 
182 10 380187 FLORES, PHILIP ROBERT C 
183 10 382833 FUDOTAN, ALBERT JOHN J 
184 10 380313 GAAMIL, IKE M 
185 10 380854 GABRINEZ, EINER JANN E 
186 10 382065 GACASAN, ELAN TIFFANY A 
187 10 382137 GACASAN, NINE MAR A 
188 10 380128 GACASAN, PAMELA MAY L 
189 10 380467 GALANGQUE, NORIBELLE J 
190 10 382882 GALINDO, MARLON T 
191 10 384713 GALURA, JOANNA LYNN C 
192 10 380118 GAMALO, MARK Y 
193 10 383551 GAMBA, LYNJANE N 
194 10 382484 GANASE, JIZA JUNE A 
195 10 383816 GANAWAY, SHIELA MAE C 
196 10 383193 GANDAROSA, ANNE FATIMAH J 
197 10 384415 GANDAROSA, YASMIN Y 
198 10 380789 GARCES, LEOJAY Q 
199 10 380767 GARCINES, AR SHYNNE L 
200 10 383250 GATUSLAO, KALAYAAN ANJULI D 
201 10 380126 GAYANILO, NIGEL JOHN G 
202 10 382804 GENERALE, MERIDEL S 
203 10 384453 GENILLA, JANE LOVE D 
204 10 381636 GO, VANESSA STEPHANIE C 
205 10 385324 GOLING, ARAFA G 
206 10 384295 GONATO, APRIL ROSE L 
207 10 380304 GUILING, HANNAH ASHYA B 
208 10 384141 GUIMBA, JAMAILAH C 
209 10 384260 GUINAR, NAWAL B 
210 10 381046 GUMALING, DOUGLAS S 
211 10 381442 GUMILAC, LOVEVILLA O 
212 10 381014 GURO, MOHAMMAD ALIHASSAN P 
213 10 383948 GURO, SITTIE M 
214 10 382372 HADJI ALI, JOHANA T 
215 10 380221 HANDAYAN, ROBERTO U 
216 10 381102 HOJAS, REY EDUARDO H 
217 10 384891 IBOA, ROSELYN D 
218 10 382884 ITUM, GRACELY LUX G 
219 10 382983 JABAY, CHRISTINE P 
220 10 380240 JAJI, JANINE KYLE T 
221 10 380208 JAMILA, MECYLL T 
222 10 382692 JAMODIONG, EMMELINE A 
223 10 382960 JANDAYAN, PORFERIO W 
224 10 380768 JANDOC, RINA JOY L 
225 10 382402 JAPOS, JOVANNI G 
226 10 382844 JIMENEZ, ELMIE J 
227 10 380139 JIMENEZ, SHIRLEEN JOY E 
228 10 383897 JIMENO, GABRIEL ANDREW M 
229 10 380624 JOMOC, DEXTER JOHN G 
230 10 382966 JUGOS, REYNA FE S 
231 10 382511 JUMAWAN, TITUS T 
232 10 385129 KHALID, JAMERAH U 
233 10 384701 KIKOY , RECHEL JANE J 
234 10 381627 KIONISALA, DESIREE GAIL A 
235 10 382994 KONG, FLOYD EDWARD C 
236 10 382609 LABADAN, ABIGAIL J 
237 10 383292 LABAJO, PRECIOUS MAE E 
238 10 384847 LABARES, MARIONILO JR B 
239 10 383571 LABORES, ZYDELLE JEAN G 
240 10 380694 LAGAHIT, JUDE JOHN H 
241 10 383934 LAGAYADA, ABEGAIL L 
242 10 385282 LAGURA, MARSELL MAE S 
243 10 384544 LAGURIN, MELQUISEDIC O 
244 10 382234 LAMBATING, FRAMEL T 
245 10 385108 LAMPAWOG, REY E 
246 10 383423 LANGILAO, ADIAH U 
247 10 383044 LANOY, MARI KRIS N 
248 10 384658 LAO, FATIMAH AYNA M 
249 10 381728 LARANJO, WENDELYN C 
250 10 381221 LAURON, NOEL RAY R 
251 10 382446 LIBRADILLA, VINJEL C 
252 10 383687 LIBRES, LENESSE MARIE P 
253 10 380843 LIM, KEVIN U 
254 10 380185 LIM, MARY NISSA D 
255 10 384066 LLAGAS, VIVIEN L 
256 10 383270 LLANASA, JOHN ANDREI L 
257 10 384338 LOMANDONG, MUSLIHUDDIN D 
258 10 382563 LOREN, JEANY LOU D 
259 10 382220 LOZADA, JANICE C 
260 10 384611 LUMANTA, BRIDGET GWEN A 
261 10 380255 MABASA, MYRA C 
262 10 382450 MABAZA, AIREEN JANE D 
263 10 380020 MABELIN, DORIS J 
264 10 382404 MABINI, IAN PETER SERGS Z 
265 10 383206 MACA-AYAN, YASHER A 
266 10 384296 MACAPAAR, MARIAM JAMIMA M 
267 10 380753 MACAUYAG, ASHRAFF M 
268 10 384947 MACESAR, MICHAEL KEVIN T 
269 10 383114 MADELO, NOAH JUN S 
270 10 380125 MADKI, HASNIAH P 
271 10 381293 MADRONA, GEBERT KENDRYL U 
272 10 383598 MADRONERO, EDUARD CLEM O 
273 10 380692 MAGALLANES, JANE V 
274 10 383121 MAGHANOY, DEYAN E 
275 10 384368 MAGLANA, ALMA S 
276 10 384636 MAGLANGIT, LEAH S 
277 10 381924 MAGNAYE, JIMAE FAITH B 
278 10 380648 MAJUMOT, CINDY R 
279 10 383403 MALAWANI, ANZHIRA D 
280 10 384313 MALAWANI, NASRIPHA A 
281 10 381471 MALAZARTE, MARVIN B 
282 10 382050 MANCIA, GERALDINE B 
283 10 381835 MANDAWE, KINNLOT A 
284 10 385071 MANGADANG, FARRAMILAH M 
285 10 384533 MANGONDATO, SITTIE NIHAYA B 
286 10 383353 MANGOTARA, MAISARA O 
287 10 383728 MANINGO, VANESSA B 
288 10 383360 MANLEGRO, RHENFACEL J 
289 10 383001 MAPA, CHENNA JEAN P 
290 10 383557 MAPANDI, FAIROSAH P 
291 10 382756 MAPOY, MARIA CLEOFE 
292 10 383033 MARBELLA, OLGA CELINE B 
293 10 383644 MAROHOM, HAFSAH C 
294 10 382468 MATURAN, LORIE MAE P 
295 10 381042 MEGALBIO, DANETTE JENNIFER R 
296 10 384041 MELENDEZ, MANUEL JR P 
297 10 383791 MERANO, CHRISTAR REE B 
298 10 380889 MESIONA, PAUL DARYL J 
299 10 381162 MIÑOZA, CHRISTINE Z 
300 10 383372 MODA-ALAY, ZAINAB L 
301 10 381508 MOLERO, RITCHEL M 
302 10 384342 MONCEDA, VIVIAN E 
303 10 382704 MONTEJO, GERARD LEO A 
304 10 384469 MONTERA, KENN LOUREN G 
305 10 382228 MONTILLA, JUSTINE JANE M 
306 10 383562 MORACA, LEO P 
307 10 383589 MORIN, CHERRYL JOY C 
308 10 383117 MOXCIR, SAHANI F 
309 10 382015 MUNCADA, JANIENE JOYCE R 
310 10 383361 MUNDIG, NAZIBAH C 
311 10 384573 MUNDIG, SAMEEM C 
312 10 382124 MUTI, SHAHANIE C 
313 10 380359 NAALLATAN, HAROLD Y 
314 10 384734 NAIVE, NADELLE C 
315 10 382951 NERI, JHERBY H 
316 10 384918 NUÑEZ, JOEMICO M 
317 10 382058 OBEDENCIO, NORVEN D 
318 10 383494 OCAÑA, ROUSSELLE LARA S 
319 10 382221 OCAYA, KATHERINE FE G 
320 10 384876 OCEÑA, MARLON P 
321 10 384844 OCTOBRE, CHRISTINE JOY S 
322 10 380274 OLAYBAR, BENECAR B 
323 10 384126 OMAR, ROHANIE M 
324 10 384106 OMAR, SAMEL S 
325 10 383774 OMAR,NADJMAH C 
326 10 384486 OMBLERO, ARVILYN S 
327 10 382626 ONG, NESTOR GIZREL C 
328 10 382431 OPLE, DAISY JOY P 
329 10 384507 ORGE, KARLO S 
330 10 382044 ORIT, NOEMIE G 
331 10 384707 ORTIZO, KRIS A 
332 10 383893 OYAO, NORAH BELLE L 
333 10 380251 PABATAO, DEZA MAE B 
334 10 380238 PACANA, PAMELA JOY P 
335 10 381466 PAGALING, ROD ULLYSES D 
336 10 384417 PAGTALUNAN, JEALYN C 
337 10 382765 PALAMINE, PRIME VINCENT J 
338 10 382345 PALMA, LOU Q 
339 10 381415 PANDITA, SALMAN A 
340 10 384663 PANGANDAMAN, NOROLAIN L 
341 10 380470 PANGCOGA, KRISTY J 
342 10 382737 PANIS, ALGEN S 
343 10 382132 PANSAR, BAI RAHMA M 
344 10 381117 PAPANDAYAN, AHMAD SHALI M 
345 10 382466 PARAGAS, APRIL ROSE P 
346 10 380557 PARUNGAO, FRANCIS ADRIAN A 
347 10 380212 PAULICAN, APOLINAR T 
348 10 382340 PAZAULAN, AIZAH D 
349 10 382703 PELIGRO, REJJIE E 
350 10 380656 PENASO, PHOEBE JANE L 
351 10 383911 PLASOS, WARREN E 
352 10 384076 PLAZA, ANGELIE B 
353 10 383441 PLAZA, APRIL GRACE A 
354 10 380707 POLO, RACHAEL D 
355 10 382969 PONCE, DAME APRILLOU V 
356 10 383309 PREMACIO, JULAICA ALME S 
357 10 380401 PUMBAYA, AKMAD-WAJEED II M 
358 10 385200 PUYOS, GIVEN V 
359 10 385149 QUICOY, GLENICE KEEN C 
360 10 383304 QUILACIO, MANELL KING P 
361 10 383862 RACMAN, RAIZEDEN G 
362 10 380763 RAFOLS, MICHAEL RAY G 
363 10 380142 RAMIREZ, MARJORE E 
364 10 381375 RAMOS, AIZA BELLE M 
365 10 380592 RANAN, ANN NATALLY A 
366 10 385323 RANDE, FAJR ZAINAB B 
367 10 380778 RANGAS, TRIZHA ANN O 
368 10 383247 RANIEGO, MARIVIC S 
369 10 380300 RAPIRAP, RAYMOND PHILIP S 
370 10 384996 RAVAL, RACHEL R 
371 10 381936 REGALADO, KATRINA M 
372 10 384974 REGARO, SITTIE AINAH B 
373 10 380987 RENDAL, NEAL BRYAN L 
374 10 383294 RIO, LOIDA S 
375 10 381751 RIVERO, ROLAN B 
376 10 382818 ROBLES, KEVIN M 
377 10 381040 RODRIGO, HAZEL ANN E 
378 10 382367 RONDINA, NIÑO SHUNBUN F 
379 10 382488 RONQUILLO, JAYMILYN M 
380 10 383787 RUIZ, MAFFI ROSE M 
381 10 383770 SABELLINA, LEOMILYN M 
382 10 380703 SABUD, PAUL D 
383 10 381169 SAGUING, MARIO CARLO A 
384 10 383530 SAIBEN AMPASO, SINAN U 
385 10 384491 SALABAS, VIMAR T 
386 10 383013 SALAS, JONAN A 
387 10 383559 SALAUM, CHRISTINE C 
388 10 380504 SALAUM, WENBELLE MAE P 
389 10 382627 SALES, MA REY-ANN A 
390 10 383032 SALIG, IVY B 
391 10 383322 SALISID, JOSEPH JOHN O 
392 10 382867 SALUPADO, CHRISTY A 
393 10 380273 SALUTILLO, WILLIAM CHRISTOPHER C 
394 10 383007 SAMANIEGO, RAQUEL P 
395 10 382791 SAMBAAN, RUBY JOY E 
396 10 382943 SANDOVAL, VIRNI LIAN O 
397 10 383429 SANTIAGO, CHRISTER JOHN D 
398 10 385115 SANTIAGO, HAZEL JANE N 
399 10 383492 SANTIAGO, MICHAEL D 
400 10 385083 SARCOL, CRISELLE L 
401 10 380283 SARMEN, DOMINIC C 
402 10 382143 SAYSON, LEONY LOU G 
403 10 384093 SEDENIO, VICENTE JR S 
404 10 381052 SELORIO, RAYMOND P 
405 10 381178 SERASPE, CYRUS R 
406 10 384821 SERINO, BEAUTY C 
407 10 382720 SERINO, MARY LOVE B 
408 10 381655 SERRA, JUSTIN LORENZ D 
409 10 382174 SEVILLA, CHARLON H 
410 10 382594 SIA, YVES PHYLLE A 
411 10 381730 SIANGCO, MERIDITH T 
412 10 381141 SILMONET, FAITH ELVIE L 
413 10 380381 SIMENE, JONATHAN G 
414 10 383829 SOLAIMAN, AISAH P 
415 10 380148 SOLAMO, SYRREL O 
416 10 383201 SOLIVEN, MARLA A 
417 10 382751 SORIANO, MAUREEN L 
418 10 382962 SORONGON, DULCE AMOR S 
419 10 381219 SUDARIA, NIMILOU M 
420 10 381305 SUMBILON, MELISA R 
421 10 381327 SUSADA, CRISTINE DYAN U 
422 10 385260 SUSI, CHRISTIAN GUILLEMORE O 
423 10 380982 SUSON, JANE E 
424 10 382933 SUYAO, METAVELLE T 
425 10 384087 TABADA, JASON RYAN A 
426 10 380270 TABANAO, JOVEN R 
427 10 382056 TABAR, RONIEL P 
428 10 380612 TABILIRAN, JOSEN Y 
429 10 381933 TACAS-TACAS, GIZELLE JOHN M 
430 10 382242 TAGABUCBA, ALISSA U 
431 10 383003 TAGARDA, ERICKA P 
432 10 383591 TALLEDO, BENGIE S 
433 10 384036 TAMANO, FATMA AISHA S 
434 10 385162 TAN, TRISHA JEAN Q 
435 10 383023 TANGCALAGAN, JANET A 
436 10 385135 TEE, SAM CHRISTIAN SHEEN A 
437 10 382517 TEJANO, NIKKI M 
438 10 384467 TENDEGARANAO, BUGSHAN A 
439 10 383818 TEREC, MARIEL KRIZ O 
440 10 380312 TICAR, PHOEBE V 
441 10 381956 TIMAY, JOHN MARK P 
442 10 380679 TONGCO, JOHANNA GAIL H 
443 10 384083 TUCODAN, ABDUL JALAL R 
444 10 381519 UBAN, MARK ANTHONY B 
445 10 384856 UDASAN, SITTIE SHAHANI M 
446 10 380048 UY, KIMBERLY A 
447 10 384684 VALDEZ, JOSEPHINE M 
448 10 381591 VALDEZ, ROBMARYCHRIS AGNES B 
449 10 383472 VERDUN, VIVIEN SHEILA A 
450 10 381268 VESAGAS, DARWIN A 
451 10 382723 VILLACORTA, JOSE MARIE S 
452 10 382464 VILLADORES, DALE VINCENT C 
453 10 380230 VILLAMOR, DONATHAN MANOLO C 
454 10 380088 VILLANUEVA, JAMES C 
455 10 383234 VILLARUEL, ROSE ANN R 
456 10 383135 VILLEGAS, KAREN MAE T 
457 10 381797 VIODOR, RODRIGO T 
458 10 381618 VIOS, ALELI V 
459 10 382853 WITHERS, NENIAN R 
460 10 380634 YADAO, ROSSELLE A 
461 10 380777 YAP, PRECIOUS QUEENIE U 
462 10 383141 YEE, MARLON VINCENT A 
463 10 384567 YTANG, DORINA MARIE E 
464 10 380019 YU, YNEL RIA C 
465 10 384771 ZARAGOZA, MONALIZA JOY G 
***Nothing Follows****

OCTOBER 13, 2013 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 10

Seq. No. Region ExamNo Name
1 10 801001 ABUBACAR, TINGARAAN C 
2 10 801028 ALMASODA, MIA LEE C 
3 10 800729 AMIGABLE, GRETCHEN R 
4 10 800859 APALES, MARICAR R 
5 10 800847 BABIA, DELIA G 
6 10 800874 BATULAN, CATHERINE P 
7 10 801084 BERGADO, RONALD RAY S 
8 10 800966 ESTROSAS, IVY ARIANNE A 
9 10 801024 FERNANDEZ, ADELFO JR S 
10 10 801132 FIGUEROA, MADELYN A 
11 10 800912 FULGUERINAS, MARIANNE H 
12 10 800816 GARCIA, KIERBY RYAN U 
13 10 800802 GO, JENNYLYN C 
14 10 800964 HECHANOVA, MARICHU Y 
15 10 800708 HEYASA, FLOR DE MAY CHANE P 
16 10 800856 IBAÑEZ, CESAR S 
17 10 800868 ICOY, NIKKA D 
18 10 800784 JUNTAHAN, IRISH MAE V 
19 10 800841 MALICSE, LEAH JANE N 
20 10 800892 MIANO, XYME S 
21 10 800955 PACLIB, VIRMIE C 
22 10 800828 PAGAYAMAN, ARCHIE G 
23 10 800753 PALUGA, MIRASOL A 
24 10 800975 PAMPLONA, SHARMAINE KATE P 
25 10 800835 PANGAN, RONALD A 
26 10 801019 PANGGAGA, AISAH O 
27 10 800923 PEPITO, MAC SHERWINSON P 
28 10 800830 POSION, CHARMAINE JULIETTE B 
29 10 801095 RANARIO, JEAN DAISY R 
30 10 800736 RECORBA, IRWEN JEAN P 
31 10 800927 SALVACION, FLORENCE M 
32 10 801042 SANCHEZ, JAN RON ROCCO M 
33 10 800988 SAYOMANLAO, MAE AMOR J 
34 10 800755 SOBRIO, DIVINA B 
35 10 800770 TAGUPA, NILDRED C 
36 10 800763 TAN, MERRY DAFFODIL L 
37 10 801013 TAY, MARY TIENSEE C 
38 10 800748 VALESCO, RODEL MARK L 
39 10 801049 VALLECER, LEIGH ORLANDO III Q 
40 10 800769 VERANA, GILMORE L 
41 10 801045 YAMIT, NEIL VINCENT C 
***NOTHING FOLLOWS*** 

0 comments:

Post a Comment